Isingeniso sesikhungo
Le webhusayithi (kamuva ebizwa ngokuthi "leli sayithi") isebenzisa ubuchwepheshe obufana namakhukhi namathegi ngenhloso yokwenza ngcono ukusetshenziswa kwaleli sayithi ngamakhasimende, ukukhangisa okususelwa kumlando wokufinyelela, ukuqonda isimo sokusetshenziswa kwaleli sayithi, njll. Ukwenza . Ngokuchofoza inkinobho "Ngiyavuma" noma leli sayithi, uyavuma ukusetshenziswa kwamakhukhi ngezinhloso ezingenhla kanye nokwabelana ngemininingwane yakho nabalingani bethu kanye nosonkontileka.Mayelana nokuphathwa kwemininingwane yomuntu siquInqubomgomo Yobumfihlo Yenhlangano Yokukhuthaza I-Ota WardSicela ubheke ku-.
Isingeniso sesikhungo
Ihholo elikhulu okungathiwa liyinhloko ye-Aprico.Zingama-1477 izihlalo ezisabalele esikhaleni esikhulu esizungezwe ukufudumala kwezinkuni.
Ungakuzwa ukuzibophezela kumsindo ogcwele yonke indawo, kufaka phakathi isikhombisi se-acoustic esihambayo esihambisa umsindo womsindo obukhoma ezihlalweni zabalaleli.
Isiteji | Ngaphambili 18m Ukuphakama 7-0m (Isebenzisa i-proscenium ehambayo) Ukujula kwe-14m Umkhono omuhle 10m Umkhono ongezansi 12m |
Ukuhamba okukhombisa i-acoustic I-proscenium ehambayo Umgodi we-Orchestra lahla ikhethini * Ikhethini le-Opera * Umgwaqo wezimbali wesikhashana Isigaba sesikhashana se-Noh Isikrini njll. * Ayikwazi ukusetshenziswa uma usebenzisa i-reflector. |
---|---|---|
Ukukhanyisa | Ikhonsoli yokukhanyisa (iPanasonic Pacolith Shoot) | Hlela kabusha i-fader 120ch Imemori yesigcawu esinezinyathelo ezi-3 2,000 esenziwe ngesandla |
Ukukhanya komngcele (Kumahhala lapho kusetshenziswa njengokukhanya komsebenzi, kepha kukhokhiswa lapho kusetshenziswa njengokukhanya kwesiteji) |
Imigqa emi-3 | |
isibani sophahla | Imigqa emi-2 | |
Ukumiswa ukukhanya (ibhuloho uhlobo) | Imigqa emi-4 | |
Proscenium Khanyisa | Imigqa emi-2 | |
Ukukhanya kwamatomu | 1 isethi | |
Upper Horizont Lower Horizont Light | 1 irowu 1 irowu | |
Ukukhanya kwezinyawo | 60w 12 lights / 3 circuits 14 | |
Ukukhanya kohlangothi olungaphambili | Amayunithi ayi-8 x 5 imibala | |
Indawo yomqhubi (Ingasetshenziswa uma usebenzisa i-octopus) |
||
I-pin pin ebonakalayo (Kudingeka opharetha ayisebenzise.) |
2kw xenon x 4 | |
i-acoustic | I-Mobile mixer (YAMAHA QL5) | ◇ Okokufaka kwe-Analog: 32ch ◇Okukhiphayo kwe-Analog: 16ch |
imakrofoni engenantambo | I-800MHz (B frequency band) x 6ch | |
Idivayisi yemakrofoni elenga amaphuzu amathathu | Ulayini wemakrofoni x imigqa emi-6 | |
Isikhulumi seProscenium (L / C / R) | L/R STM M28 x 6 amayunithi | |
C STM M28 x 4 amayunithi CPS15×2 |
||
Isipikha sekholomu (L/R) | Amayunithi we-STM M28 x 8 STM B112 x 2 amayunithi Amayunithi we-STM S118 x 2 |
|
Isikhulumi sangaphambili | ||
Isipikha sodonga | ||
Isipika sesilingi | ||
Ividiyo | ukukhanya okuphezulu kwe-laser projector | 30,000 lumens kuhlanganise isikrini |
*Sicela usithinte ukuze uthole imininingwane enemininingwane.
Izithombe ezicwebezela kakhulu ziboniswa zisuka egunjini lokubonisa ziye esiteji ehholo elikhulu.
Uma kuqhathaniswa namaphrojektha aphathekayo adlule (5,000lm), ububanzi bokukhiqiza obubonakalayo buyanwetshwa.
(Iyunithi: Yen)
* Side-ebonakalayo kungenzeka
Indawo ekhonjiwe | Izinsuku zamasonto / iMigqibelo, amaSonto namaholide | |||
---|---|---|---|---|
Ekuseni (9: 00-12: 00) | Ntambama (13: 00-17: 00) | Ebusuku (18: 00-22: 00) | Usuku lonke (9: 00-22: 00) | |
ihholo elikhulu | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
IHholo Elikhulu: Isiteji kuphela | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Igumbi elikhethekile lokuqala lokugqoka | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi elikhethekile lokuqala lokugqoka | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi lokugqoka lokuqala | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi lokugqoka lokuqala | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi lokugqoka lokuqala | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Igumbi lokugqoka lokuqala | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Igumbi lokugqoka lokuqala | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
Igumbi lokugqoka lokuqala | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Iyunithi: Yen)
* Side-ebonakalayo kungenzeka
Indawo ekhonjiwe | Izinsuku zamasonto / iMigqibelo, amaSonto namaholide | |||
---|---|---|---|---|
Ekuseni (9: 00-12: 00) | Ntambama (13: 00-17: 00) | Ebusuku (18: 00-22: 00) | Usuku lonke (9: 00-22: 00) | |
ihholo elikhulu | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
IHholo Elikhulu: Isiteji kuphela | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Igumbi elikhethekile lokuqala lokugqoka | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi elikhethekile lokuqala lokugqoka | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi lokugqoka lokuqala | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi lokugqoka lokuqala | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi lokugqoka lokuqala | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Igumbi lokugqoka lokuqala | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Igumbi lokugqoka lokuqala | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Igumbi lokugqoka lokuqala | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Uhlu lwemali yokusetshenziswa kwemishini / imishini
Ngaphandle kwamakamelo okugqoka akhokhelwayo ayisishiyagalombili, ihholo elikhulu linegumbi labasebenzi, ihhovisi lezingubo zokugqoka, igumbi lokulungiselela abahleli, igumbi lokugeza labadlali, igumbi lokugqoka, igumbi lezingane lesikole sezingane, negumbi losizo lokuqala.
Ukuze uthole imininingwaneImininingwane esegumbini elikhulu lokugqoka ehholoSicela ubone.
144-0052-5 Kamata, Ota-ku, eTokyo 37-3
Amahora okuvula | 9: 00 ku-22: 00 * Isicelo / ukukhokhelwa kwegumbi ngalinye lesikhungo 9: 00-19: 00 * Ukubhuka / ukukhokhelwa kwamathikithi 10: 00-19: 00 |
---|---|
usuku lokuvala | Amaholide okuphela konyaka nawonyaka omusha (Disemba 12-Januwari 29) Ukuhlolwa kwesondlo/ukuvalwa kwesikhashana |